The National Hospital Insurance Fund (NHIF) increased the premium rates and were effective from April 2015. The new rates saw the people from the formal sector paying more than they used to and get more benefit according to the Managing Director Simon ole Kirgorty. Here are the new NHIF Rates.
Gross Income in Ksh. | Monthly NHIF Premium in Ksh. |
0-5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,999 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,999 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and above | 1,700 |
Self Employed (special) | 500 |
No comments: